SCHOOL AND COLLEGES PERFORMANCE TABLE
To view our performance table Click Here
KS1 RESULTS 2017
Reaching the Expected Standard | Attaining a higher score (Working at Greater Depth) | |||||
---|---|---|---|---|---|---|
National KS1 Results 2017 | Local Authority KS1 Results 2017 | St John's KS1 Results 2017 | National KS1 Results 2017 | Local Authority KS1 Results 2017 | St John's KS1 Results 2017 | |
Reading | 76% | 77% | 74% | 25% | 27% | 7% |
Maths | 75% | 77% | 67% | 21% | 24% | 7% |
Writing | 68% | 69% | 67% | 16% | 18% | 7% |
Combined | 64% | 65% | 69% | 11% | 13% | 10% |
KS2 RESULTS 2017
Reaching the Expected Standard | Attaining a higher score (Working at Greater Depth) | |||||
---|---|---|---|---|---|---|
National KS2 Results 2017 | Local Authority KS2 Results 2017 | St John's KS2 Results 2017 | National KS2 Results 2017 | Local Authority KS2 Results 2017 | St John's KS2 Results 2017 | |
Reading | 71% | 72% | 63% | 25% | 21% | 10% |
Grammar, Punctuation and Spelling (GPS) | 77% | 81% | 87% | 31% | 40% | |
Maths | 75% | 81% | 83% | 23% | 25% | |
Writing | 76% | 77% | 47% | 18% | 18% | |
Combined | 61% | 63% | 40% | 9% | 8% |
YR1 PHONICS
St John's 2016 | St John's 2017 | National 2017 |
---|---|---|
74% | 82% | 81% |
* The average progress score for all mainstream pupils nationally is 0. School level progress scores are presented as positive and negative numbers either side of 0.
• A score of 0 means pupils in the school, on average, do about as well at KS2 as pupils nationally with similar prior attainment
• A positive score means pupils in the school, on average, do better at KS2 than pupils nationally with similar prior attainment
• A negative score means pupils in the school, on average, do worse at KS2 than pupils nationally with similar prior attainment A negative progress score does not mean the pupils did not make any progress, rather that they made less progress than other pupils nationally with similar prior attainment.